The 2024 Workforce Development Programs have wrapped up, marking a significant milestone for the 140 talented professionals who successfully completed the Executive Leadership and Energy Sustainability Reporting tracks. These intensive, year-long programs were designed to educate, empower, and elevate both individuals and Member Companies, fostering growth in critical areas of leadership.
Through a blend of seminars, assessments, best practice sharing sessions, and executive coaching, participants committed to enhancing their skills and driving innovation in the sector. Their dedication has not only enriched their own development but also contributed to the collective success of their organizations.
Congratulations to the graduates, mentors, and Member Companies who played pivotal roles in making these programs a success. Participants have shared their insights, lessons learned, and the value these programs have brought to their professional journeys:
“My greatest takeaway was that leadership is a lifelong journey and leaders at all levels are facing new challenges. Delegation is often difficult for some leaders and doesn’t always get easier as you move up in an organization.”
-Executive Leadership Program Participant
“What stood out the most to me was to stop trying to throw out your experience all the time in front of the client. I also like the idea of sending the meeting agenda before the client meeting.”
-Executive Leadership Program Participant
“My key takeaway was that everyone has a leadership shadow from the start of your career until the finish.”
-Executive Leadership Program Participant
“I understood more about the ESG frameworks and how these apply to sustainability reporting. Also learned more about regulatory compliance, the importance of stakeholder engagement in communicating and getting traction in sustainability efforts.”
-Energy Sustainability Reporting Program Participant
Executive Leadership Program Graduates
| Sean Stringer | Alkane Midstream | Director, Power Solutions |
| Jill Massonne | Allison Transmission | Director, Global Off Highway Sales |
| Rodney Harms | Caterpillar Inc. | Product Manager |
| Steven Youssef | Caterpillar Oil & Gas | Corporate Account Manager |
| Kiersti Chance | DNOW | Director-Organizational Development |
| Chris Cook | Evolution Well Services | Director of Business Development |
| Connor Sinclair | Evolution Well Services | Vice President of Digital Technology |
| Elizabeth Karl | Evolution Well Services | Vice President of Human Resources |
| Matthew Vahsholtz | Evolution Well Services | Director of Engineering |
| Ashley Perry | Evolution Well Services | Director of Human Resources |
| Cyrus Robinson | Evolution Well Services | Controls Engineering Technology Manager |
| Emily Funk | Evolution Well Services | Director, Knowledge Management |
| Esmayiel Chavira | Evolution Well Services | Regional Manager |
| Frank Francica | Evolution Well Services | HSE Regional Manager |
| Jessy Creel | Evolution Well Services | HSE Regional Manager |
| Johnny Martin | Evolution Well Services | Director of Asset Integrity |
| Marc Frank | Evolution Well Services | Director of Power Generation |
| Michael Garza-Pena | Evolution Well Services | Regional Manager |
| Nick Fornicola | Evolution Well Services | Director of Data Technology |
| Ryan McCann | Evolution Well Services | Regional Manager |
| Wayne Darce | Evolution Well Services | Director of Manufacturing and Testing |
| Michelle Tacconi | Evolution Well Services | Employee Experience Manager |
| Adam Cook | Forum Energy Technologies | Commercial Director |
| Brock Wertz | Forum Energy Technologies | Sr. Business Development Manager |
| Henry Dummer | Forum Energy Technologies | Sr. Business Development Manager |
| Jeesoung Yi | Forum Energy Technologies | Sr. Sales Manager |
| Jessica Perez | Forum Energy Technologies | Commercial Director |
| Jesus Brito | Forum Energy Technologies | Latin America Sales Manager |
| Jim Vogt | Forum Energy Technologies | Director Global Business Development |
| John Smith | Forum Energy Technologies | VP – Sales & Marketing |
| Josh Dierschke | Forum Energy Technologies | Sales Manager |
| Matthew Nunez | Forum Energy Technologies | Director of Sales & Business Development |
| Robert Fielder | Forum Energy Technologies | International Sales Manager |
| Jason Williams | Forum Energy Technologies | VP – Multilift |
| Tim Ryan | Forum Energy Technologies | VP – Global Tubing |
| Tony Glimm | Forum Energy Technologies | VP – Production |
| Allen Zamorano | Forum Energy Technologies | VP- Well Stimulation |
| Ivo Bozukov | Forum Energy Technologies | Vice President-Dynacon and Energy Transition Products |
| Jeff Coburn | Forum Energy Technologies | Vice President Davis-Lynch, Drilling Consumables and Bearings |
| John Smith | Forum Energy Technologies | VP – Sales & Marketing |
| Siddharth Bhakta | Forum Energy Technologies | IT Director |
| Adam Hichens | Forum Energy Technologies | Product Line Director – FPT |
| Andrew Hoefer | Forum Energy Technologies | Plant Manager – Ft. Worth |
| Brian Bowser | Forum Energy Technologies | Director Ops. – PE |
| Jared Oehring | Forum Energy Technologies | Director of Engineering |
| Michael Mace | Forum Energy Technologies | Director of Operations |
| Tony Glimm | Forum Energy Technologies | VP – Production |
| Jenson Kerr | GD Energy Products | Territory Sales Manager |
| Edgar Rodriguez | GD Energy Products | Industrial Sales Manager |
| Aaron Hausher | Helmerich & Payne | Customer Success Specialist |
| George Colbert | Helmerich & Payne | Customer Success, Director |
| Jason Bolten | HMH | Senior Contract Performance Manager |
| Bo Ning | HMH | Senior Engineering Manager |
| Cassandra Keith | HMH | Senior Materials Manager |
| Hunter Haeberle | HMH | Engineering Technical Services Leader |
| Jeff Fisher | HMH | Director CDE & Services |
| Laura Klugh | HMH | Global Director of Materials Management |
| Marina Salles | HMH | Services Fulfillment Manager |
| Stephanie Rodriguez | HMH | Finance Manager |
| Steve Anderson | HMH | Director Client Services |
| Bobby (Trace) Blankenship | Hunting Energy Services | Area Sales Manager |
| Michael Brewster | Hunting Energy Services | Area Sales Manager |
| Richard Bukowski | Hunting Energy Services | Corporate Sales |
| Sergio Gonzalez | Hunting Energy Services | Corporate Sales |
| Alex Lejeune | Hunting Energy Services | HSE Manager NA |
| Jarrod Paris | Hunting Energy Services | QA Manager |
| Johnny Noble | Hunting Energy Services | Financial Controller |
| Shane Sullivan | Hunting Energy Services | HSE Manager TX & LA |
| Anthony Palermo | Kodiak Gas Services | Account Manager |
| Cindy Grolleman | Mattr | VP, QHSE |
| Isreal Trejo | Mattr | VP, Finance & Corporate Controller |
| Ansa Darwish | Mattr | Learning and Talent Development Manager |
| Celine Chung | Mattr | Quality Supervisor, Nuclear & Space |
| Chelsea Hoops | Mattr | Manager, Planning & Logistics |
| Pouria Poursaeid | Mattr | Regional Sales Manager |
| Sean Connors | Mattr | Sr. Manager, Composite Products |
| Daniel Boone | Milestone Environmental Services | Regional Sales Manager |
| Dustin Peters | Milestone Environmental Services | Regional Sales Manager |
| Edgar Baeza | Milestone Environmental Services | Regional Sales Manager |
| Jessica Corenchuk | Milestone Environmental Services | Director of Marketing |
| Jesus Arzaga | Milestone Environmental Services | Logistics Manager |
| Eric Cleaveland | NOV | Director – Global Partner Accounts |
| Stefan Spath | NOV | Director of Global Inside Sales |
| Alex Benson | NOV | Product Line Director |
| Challita Raffoul | NOV | Sales Director |
| Eben Nelson | NOV | Vice President, US Operations (Tuboscope NOV) |
| Mauro Hernandez | NOV | Vice President Tuboscope MSI |
| Noah Buck | NOV | Global Business Development Director |
| Roger Dale Brown | NOV | Director of Engineering and Technology |
| Taylor Shorb | NOV | General Manager, Hoss Pumps |
| Travis Hughes | NOV | US Sales Director |
| James Patrick | Oil States International | Manager, SP Projects |
| Zach Wade | Oil States International | Operations Manager |
| Alex Padron | ProPetro Services | IT Manager |
| Celina Davila | ProPetro Services | Chief Accounting Officer |
| Oscar Dominguez | ProPetro Services | Hydraulic Fracturing Operations Vice President |
| Zack Hernandez | ProPetro Services | Engineering Director |
| Justin Wallace | ProPetro Services | Director of Asset Reliability |
| Kevin Noles | ProPetro Services | Director of Business Development |
| Michelle Stamper | ProPetro Services | Senior HR Manager |
| Zach Tucker | ProPetro Services | Director of Maintenance |
| Eron Espinoza | ProPetro Services | Frac Field Supervisor Trainer |
| Kyle Smith | ProPetro Services | Frac Manager |
| Oliver Zermeno | ProPetro Services | Frac Manager |
| Brooke Draughon | PRT Offshore | Procurement Manager |
| Jason Perry | Ranger Energy Services | VP – Information Technology |
| Blake Matthews | Solaris Energy Infrastructure | Sales- Sr. Account Director |
| Angelle Esparza | Solaris Energy Infrastructure | Director, Human Resources |
| Chuck Pendry | Solaris Energy Infrastructure | Vice President, Plant Operations |
| Kerrie Greer | Solaris Energy Infrastructure | Director, Field Operations Support |
| Miguel Gastellum | Solaris Energy Infrastructure | SVP of Supply Chain and Manufacturing |
| Patrick Breslin | Solaris Energy Infrastructure | Director, Business Analytics |
| Claire Walsh | Solaris Energy Infrastructure | Senior Project Engineer |
| Eduardo Procaci | Solaris Energy Infrastructure | Marketing Manager |
| Jeffrey Martinez | Solaris Energy Infrastructure | Director, Instrumentation Engineering |
| Lisa Karlsen | Solaris Energy Infrastructure | Human Resources Generalist |
| Aga Antonik | Solaris Energy Infrastructure | Manager, Accounting |
| John Lykes | Solaris Energy Infrastructure | Manager, Field Specialized Solutions |
| Karla Mancillas | Solaris Energy Infrastructure | Manager, Accounting |
| Whitney Salinas | Solaris Energy Infrastructure | Sr. Manager, Engineering |
| Kristy Chapa | Stewart & Stevenson (Kirby Corp) | General Manager |
| Lindsay Lorio | Superior Energy Services | Sales Account Manager |
| Ross Beaumier | Superior Energy Services | Sales Account Manager |
| Cody Hansen | Superior Energy Services | Design Eng Manager |
| Donald McLaughlin | Superior Energy Services | Director Supply Chain |
Energy Sustainability Reporting Program Graduates
| January McKee | AMGAS Services | Executive Advisor |
| Catalina Leal | Baker Hughes | Global AMO Director |
| Rob Kukla | Forum Energy Technologies | Director – Investor Relations |
| Chris Bullitt | Hunting Energy Services | Manufacturing Technology Manager |
| Sibil Philippus | Mustang Cat | Business Development Manager |
| Gary Childress | Oil States International, Inc. | Vice President, QHS & E |
| Hayley Constantine | Oil States International, Inc. | HR Manager |
| Myk Thornton | Oil States International, Inc. | Environmental Manager |
| Amanda Pearl | ProPetro Services | Sustainability & ESG Analyst |
| Khrisna Das | ProPetro Services | Senior Financial Reporting Manager |
| Brenda Loza | Ranger Energy Services | Corporate Risk Analyst |
Click here to subscribe to the Energy Workforce newsletter, which highlights sector-specific issues, best practices, activities and more.
Peggy Helfert, Vice President Programs & Events, writes about the Energy Workforce’s sector-specific best practices and leadership. Click here to subscribe to the Energy Workforce newsletter, which highlights sector-specific issues, best practices, activities and more.